Berikut adalah data spesifikasi lengkap (merk, tipe, tebal, dimensi) dan estimasi harga pasaran material plafon per lembar untuk wilayah Jakarta dan sekitarnya (Jabodetabek):
| No | Merk & Tipe Produk | Ketebalan (mm) | Dimensi Standar (m) | Estimasi Harga / Lembar (IDR) |
|---|---|---|---|---|
| 1 | Jayaboard Standard (Sheetrock) | 9 mm | 1,20 x 2,40 | Rp 75.000 – Rp 98.000 |
| 2 | Jayaboard Standard (Sheetrock) | 12 mm | 1,20 x 2,40 | Rp 110.000 – Rp 145.000 |
| 3 | Jayaboard Wet Area (WR) | 13 mm | 1,20 x 2,40 | Rp 149.000 – Rp 208.000 |
| 4 | Knauf StandardShield | 9 mm | 1,20 x 2,40 | Rp 58.000 – Rp 68.000 |
| 5 | Knauf StandardShield | 12 mm | 1,20 x 2,40 | Rp 73.000 – Rp 95.000 |
| 6 | Knauf MoistureShield (MR) | 13 mm | 1,20 x 2,40 | Rp 150.000 – Rp 198.000 |
| 7 | Elephant Standard | 9 mm | 1,20 x 2,40 | Rp 45.000 – Rp 62.000 |
| 8 | Elephant Standard | 12 mm | 1,20 x 2,40 | Rp 80.000 – Rp 105.000 |
| 9 | Elephant Moisture Resistance (MR) | 12 mm | 1,20 x 2,40 | Rp 105.000 – Rp 140.000 |
| 10 | Kalsiboard Ling | 4,5 mm | 1,20 x 2,40 | Rp 78.000 – Rp 86.000 |
| 11 | Kalsiboard Ling | 6 mm | 1,20 x 2,40 | Rp 120.000 – Rp 140.000 |
| 12 | RB Shera Imperial | 3,5 mm | 1,20 x 2,40 | Rp 54.000 – Rp 76.000 |
| 13 | RB Shera Imperial | 4 mm | 1,20 x 2,40 | Rp 65.000 – Rp 75.000 |
| 14 | Nusaboard (Metric / Plafon) | 4,5 mm | 1,20 x 2,40 | Rp 60.000 – Rp 70.000 |
| 15 | Nusaboard (Metric / Plafon) | 6 mm | 1,20 x 2,40 | Rp 101.000 – Rp 135.000 |
| 16 | GRC Board | 4 mm | 1,20 x 2,40 | Rp 65.000 – Rp 89.000 |
| 17 | GRC Board | 5 mm | 1,20 x 2,40 | Rp 92.000 – Rp 120.000 |
Catatan Harga:
- Harga di atas merupakan kisaran harga retail/proyek di wilayah Jakarta dan sekitarnya (Depok, Tangerang, Bekasi, Bogor) per November 2026.
- Harga dapat bervariasi tergantung pada toko material, besar volume pembelian (eceran vs. grosir/partai besar), serta kebijakan pengiriman masing-masing distributor.